Full list: African countries affected by Trump’s tariffs

LIGHT RADIO UPDATE
0

Full list: African countries affected by Trump’s tariffs

By :- OLAIDE SHITTU

 This policy, which targets over 180 countries—including several African countries—is expected to redefine economic ties.

The trade dynamics between Africa and the United States are on the verge of a major transformation following President Donald Trump’s recent announcement of a sweeping new tariff policy.

This policy, which targets over 180 countries—including several African nations—is expected to redefine economic ties and global trade relations.

Trump’s Reciprocal Tariff Policy Explained

Trump’s new trade strategy, which he has termed “Liberation Day,” is designed to counteract what his administration perceives as unfair trade practices. Under this approach, any country that does not have a formal trade agreement with the U.S. will be subjected to a baseline 10% tariff on all exports to the American market. The core principle of reciprocal tariffs is straightforward: if a country imposes high tariffs on U.S. goods, the U.S. will respond with equal or higher tariffs on goods imported from that country.

For African nations such as South Africa, Nigeria, and Kenya—countries with well-established trade relations with the U.S.—this policy marks a potential disruption, as it introduces new barriers to their exports.

Full List of Trump’s Reciprocal Tariffs for African Countries

Below is a breakdown of the new tariff rates imposed on African countries, alongside the existing tariffs these nations charge on U.S. goods:

  1. South Africa – 30% (charges U.S. 60%)
  2. Madagascar – 47% (charges U.S. 93%)
  3. Tunisia – 28% (charges U.S. 55%)
  4. Egypt – 10% (charges U.S. 10%)
  5. Côte d’Ivoire – 21% (charges U.S. 41%)
  6. Botswana – 37% (charges U.S. 74%)
  7. Morocco – 10% (charges U.S. 10%)
  8. Algeria – 30% (charges U.S. 59%)
  9. Nigeria – 14% (charges U.S. 27%)
  10. Namibia – 21% (charges U.S. 42%)
  11. Ethiopia – 10% (charges U.S. 10%)
  12. Ghana – 10% (charges U.S. 17%)
  13. Angola – 32% (charges U.S. 63%)
  14. Democratic Republic of the Congo – 11% (charges U.S. 22%)
  15. Mozambique – 16% (charges U.S. 31%)
  16. Zambia – 17% (charges U.S. 33%)
  17. Tanzania – 10% (charges U.S. 10%)
  18. Senegal – 10% (charges U.S. 10%)
  19. Cameroon – 11% (charges U.S. 22%)
  20. Uganda – 10% (charges U.S. 20%)
  21. Gabon – 10% (charges U.S. 10%)
  22. Togo – 10% (charges U.S. 10%)
  23. Malawi – 17% (charges U.S. 34%)
  24. Liberia – 10% (charges U.S. 10%)
  25. Zimbabwe – 18% (charges U.S. 35%)
  26. Benin – 10% (charges U.S. 10%)
  27. Republic of the Congo – 10% (charges U.S. 10%)
  28. Djibouti – 10% (charges U.S. 10%)
  29. Rwanda – 10% (charges U.S. 10%)
  30. Sierra Leone – 10% (charges U.S. 10%)
  31. Sudan – 10% (charges U.S. 10%)
  32. Niger – 10% (charges U.S. 10%)
  33. Equatorial Guinea – 13% (charges U.S. 25%)
  34. Libya – 31% (charges U.S. 61%)
  35. Guinea – 10% (charges U.S. 10%)
  36. Chad – 13% (charges U.S. 26%)
  37. Mali – 10% (charges U.S. 10%)
  38. Mauritania – 10% (charges U.S. 10%)
  39. Burundi – 10% (charges U.S. 10%)
  40. Central African Republic – 10% (charges U.S. 10%)
  41. Eritrea – 10% (charges U.S. 10%)
  42. South Sudan – 10% (charges U.S. 10%)
  43. Comoros – 10% (charges U.S. 10%)
  44. São Tomé and Príncipe – 10% (charges U.S. 10%)
  45. Guinea-Bissau – 10% (charges U.S. 10%).


Post a Comment

0Comments
Post a Comment (0)